Current issues
No. | Course Title | CPE Point |
---|---|---|
1. | How To Select A Winning Stock ? | 10 |
2. | How to Overcome The Impact of High Inflation Rate and Financial Crisis | 10 |
3. | Smart Investment Strategy in Current Economic Climate | 10 |
4. | Anticipate Investment Strategies. | 5 (half day) |
5. | Will there be a Property Bubble in Malaysia ? Perpective from Stock Market. | 5 (half day) |
6. | Post GE 14: Malaysia Capital Market Outlook and Direction. | 10 |
Economics
No. | Course Title | CPE Point |
---|---|---|
1. | Understanding Macroeconomics Data and Issues for Better Investment Decision. | 10 |
2. | Macroeconomics and Currency War. | 10 |
3. | ASEAN Economic Community 2015 (AEC) and Its Impact on Malaysia Economy. | 10 |
4. | 2017 Budget and Its Impact on Capital Market. | 10 |
5. | Get Ready For Next Global Financial Crisis. | 10 |
6. | Brilliant Investment Strategies in Current Economic Climate. | 10 |
7. | 2017 Global Market Outlook and Investment Strategies. | 10 |
8. | China’s One Belt, One Road (OBOR) Initiative: The Rise of East Asia and Pacific. | 10 |
9. | 11 Malaysia Plan (2016 to 2020): Opportunities and Challenges. | 10 |
10. | Financial Crisis, Currency War and Portfolio Strategies. | 10 |
11. | Impact of Smart Phone (M-Commerce) on Capital Market Services Industry. | 10 |
12. | World Market Outlook and Sector Analysis. | 10 |
13. | China’s Belt and Road Initiative: Impact on Malaysian Capital Market. | 10 |
14. | China’s One Belt, One Road (OBOR) Initiative: The Rise of East Asia and Pacific. | 10 |
Corporate Finance / Behavioural Finance
No. | Course Title | CPE Point |
---|---|---|
1. | Mergers & Acquisitions : The Process and Making Mergers Succeed. | 10 |
2. | Merger & Acquisitions : Pricing the Deal, Due Diligence and Alternatives to M&A. | 10 |
3. | Behavioral Corporate Finance on Valuation, Capital Budgeting and Corporate Decision. | 10 |
4. | Behavioral Corporate Finance on Capital Structure, Dividend Policy Agency Conflict, Corporate Governance, Group Process and M&A. | 10 |
Investment / Portfolio Management
No. | Course Title | CPE Point |
---|---|---|
1. | Investment Analysis on Banking Industry, Plantation Industry and Property / Construction Industry. | 10 |
2. | Investment Analysis on Technology Stocks, Consumer Product and Oil & Gas Industry. | 10 |
3. | Management For Practical Investing. | 10 |
4. | Risk and Return and Modern Portfolio Theory. | 10 |
5. | Portfolio Management Strategies. | 10 |
6. | Analysis and Intepretation of Accounts. | 10 |
7. | Investment Strategy in Bull and Bear Market. | 5 (half day) |
8. | Psychology of Investing: Victory Over Your Thoughts, Success is Yours ! | 10 |
Law
No. | Course Title | CPE Point |
---|---|---|
1. | Anti-Money Laundering and Anti-Terrorism Financing Act (AMLATFA) 2001 : "Impact on Capital Market". | 10 |
2. | Personal Data Protection Act 2010 and The Competition Act 2010 : Implications on Capital Market. | 10 |
3. | Chinese Wall & Prevention of Insider Trading. | 10 |
4. | Personal Data Protection Act 2010 and Anti-Money Laundering and Anti-Terrorism Financing Act (AMLATFA) 2001 : Implications on Capital Market. | 10 |
5. | AMLA, FATCA, Chinese Wall & Prevention of Insider Trading. | 10 |
6. | AMLA : Advantages of Know Your Clients (KYC). | 10 |
7. | The Competition Act 2010 and Decision Making. | 5 (half day) |
8. | Personal Data Protection Act (PDPA) and Decision Making. | 5 (half day) |
9. | AMLA - Analytical Framework and Compliance. | 5 (half day) |
10. | The International Monetary System and Currency War. | 5 (half day) |
11. | Roles and Responsibilities of BOD In Relation to Financial Statements. | 5 (half day) |
12. | Prevention of Market Misconduct in Digital Economy and SC Guidelines on Management of Cyber Risk. | 10 |
13. | AMLA, Market Misconduct, Chinese Wall & Prevention of Insider Trading. | 10 |
14. | Anti-Money Laundering, Anti-Terrorism Financing and Proceeds of Unlawful Activities Act (AMLATFPUAA) 2001 and Personal Data Protection Act (PDPA) 2010: Implications on Capital Market. | 10 |
15. | Bursa Rules & Capital Markets and Services Act over Market Misconduct. | 10 |
16. | AMLA, Management of Cyber Risk, Data Management, Permitted Disclosures and Secrecy Provisions in Digital Economy. | 10 |
17. | AMLA, Cyber Risk and Personal Data Protection Code Of Practice (PDPA) for The Banking and Financial Sector. | 10 |
Wealth Management / Financial Planning
No. | Course Title | CPE Point |
---|---|---|
1. | Wealth Management: Private Banking, Investment Decisions and Structured Financial Products. | 10 |
2. | Essential Concepts in Financial Planning. | 10 |
3. | Devising a Winning Investment Plan. | 10 |
4. | Theory of Interest : Practical Applications. | 10 |
5. | An Integrated Approach between Currency & Equities Market. | 10 |
6. | The Future of Wealth Management: Thinking About The Next 10 Years. | 10 |
7. | Global Fund Management: Strategies & Megatrends. | 10 |
8. | Wealth Management: How to Run Money Like A Pro? | 10 |
9. | Wealth Management : Investment Planning. | 10 |
10. | Wealth Management and Leadership: Enhancing the Lessons of Experience. | 10 |
11. | Financial Services Profession and Customer Service: Building and Maintaining Relationships. | 10 |
Technical Analysis
No. | Course Title | CPE Point |
---|---|---|
1. | Success Stock Trading - The Journey by the Chartist. | 10 |
2. | Anticipate Trading : Bridging The Gap Between Fundamental Analysis and Technical Analysis. | 10 |
3. | How to Automate Your Own Stock Investment Decision Process ? | 10 |
4. | Technical Analysis Series: Practical and Effective Trend Trading for Profitability. | 10 |
5. | Technical Analysis Series: Practical and Effective Trend Trading for Profitability. | 10 |
6. | Technical Analysis Series: Stock Portfolio Hedging Techniques. | 10 |
7. | Technical Analysis Series: Economic Data Release (EDR) and Its Impact on Equity and FX Markets. | 10 |
8. | Technical Analysis as a Method of Investment Risk Management. | 10 |
9. | Technical Analysis Series: Volatility Based Technical Analysis. | 10 |
10. | Technical Analysis Series: Developing Good Stock Trading Strategies – A Systematic Approach. | 10 |
11. | Technical Analysis series: Practical and Effective Trend Trading Strategy for Traders. | 10 |
12. | Technical Analysis Series: Practical and Effective Trend Trading for Profitability. | 10 |
13. | Technical Analysis Series: How to Perform Successful Trades with Simple and Effective Technical Analysis. | 10 |
Risk Management
No. | Course Title | CPE Point |
---|---|---|
1. | Technical Analysis as a Method of Investment Risk Management. | 10 |
2. | Practical Investment Risk Management. | 10 |
3. | Risk and Return and Modern Portfolio Theory. | 10 |
Corporate Strategy
No. | Course Title | CPE Point |
---|---|---|
1. | Company Analysis : The Strategic Position. | 10 |
2. | Company Analysis : Strategic Choices. | 10 |
3. | Company Analysis : Strategy in Action. | 10 |
4. | Corporate Strategy and Strategic Choices. | 10 |
Banking
No. | Course Title | CPE Point |
---|---|---|
1. | Money, Banking and Capital Market. | 10 |
2. | Forward and Futures Markets : Analysis and Applications. | 10 |
Digital Economy and Capital Market Series
No. | Course Title | CPE Point |
---|---|---|
1. | Digital Economy and Capital Market Series: Alibaba and Tencent's Success Guide. | 10 |
2. | Digital Economy and Capital Market Series: Financial Technology (Fintech), Artificial Intelligence (AI), Big Data and Internet of Things (IOTs). | 10 |
3. | Digital Economy and Capital Market Series: Airbnb, Grab and Sharing Economy. | 10 |
4. | Digital Economy and Capital Market Series: AMLA & Prevention of Financial Fraud in Digital Economy. | 10 |
Sun Tzu’s Art of War for Traders and Investors Series
No. | Course Title | CPE Point |
---|---|---|
1. | Sun Tzu’s Art of War for Traders and Investors Series: The Intelligent Investor. | 10 |
2. | Sun Tzu’s Art of War for Traders and Investors Series: Inspiring Success Story of a Warrior. | 10 |
3. | Sun Tzu’s Art of War for Traders and Investors Series: Warren Buffett vs Sun Tzu. | 10 |
4. | Sun Tzu’s Art of War for Traders and Investors Series: Effective Corporate Strategy in Current Environment. | 10 |